| 1053 | 
										220 | 
										2800 | 
										2950 | 
										Ø OBR 260 Single Phase Snail | 
										1 | 
									
									
										| 1054 | 
										380 | 
										2800 | 
										3100 | 
										Ø OBR 260 Three Phase Snail | 
										1 | 
									
									
										| 1055 | 
										220 | 
										1400 | 
										1650 | 
										Ø OBR 260 Single Phase Snail | 
										1 | 
									
									
										| 1056 | 
										380 | 
										1400 | 
										1700 | 
										Ø OBR 260 Three Phase Snail | 
										1 | 
									
									
										| 1057 | 
										220 | 
										2800 | 
										2100 | 
										Ø OBR 200 Single Phase Snail | 
										2 | 
									
									
										| 1058 | 
										380 | 
										2800 | 
										2150 | 
										Ø OBR 200 Three Phase Snail | 
										2 | 
									
									
										| 1059 | 
										220 | 
										1400 | 
										950 | 
										Ø OBR 200 Single Phase Snail | 
										2 | 
									
									
										| 1060 | 
										380 | 
										1400 | 
										1000 | 
										Ø OBR 200 Three Phase Snail | 
										2 | 
									
									
										| 1061 | 
										220 | 
										2800 | 
										1350 | 
										Ø OBR 140 Single Phase Snail | 
										2 | 
									
									
										| 1062 | 
										380 | 
										2800 | 
										1400 | 
										Ø OBR 140 Three Phase Snail | 
										2 | 
									
									
										| 1063 | 
										220 | 
										1400 | 
										800 | 
										Ø OBR 140 Single Phase Snail | 
										2 | 
									
									
										| 1064 | 
										380 | 
										1400 | 
										850 | 
										Ø OBR 140 Three Phase Snail | 
										2 |